The most popular annual Christian music tour, Winter Jam, is running in two parts for the 2013 concert season. Winter Jam West kicked off for a short run on November 9, 2012 in Ontario, Canada with Capital Kings, Chris August, Dara Maclean, Group 1 Crew, Jamie Grace, Jason Castro, RED, Sidewalk Prophets, tobyMac. The tour was hosted by Newsong and featured speaker, Nick Hall.
Winter Jam East will be running much longer and visiting more cites. Starting on January 4 and going all the way to March 30, the east coast leg of the tour will feature Capital Kings, Jamie Grace, Jason Castro, Matthew West, Newsong, OBB, RED, Royal Tailor, Sidewalk Prophets, tobyMac, and speaker, Nick Hall.
As always, tickets will be $10 at the door with no advance ticket sales.Winter Jam 2013
| Venues | |||
| Dates | |||
| Winter Jam 2013 East | |||
| Jan. 4 | Charleston, WV | Charleston Civic Center | |
| Jan. 5 | Charlotte, NC | Time Warner Cable Arena | |
| Jan. 6 | Chattanooga, TN | McKenzie Arena | |
| Jan. 11 | Jacksonville, FL | Jacksonville Veterans Memorial Arena | |
| Jan. 12 | Tampa, FL | Tampa Bay Times Forum | |
| Jan. 13 | Mobile, AL | USA Mitchell Center | |
| Jan. 17 | Reading, PA | The Sovereign Center | |
| Jan. 18 | University Park, PA | Bryce Jordan Center | |
| Jan. 19 | Columbus, OH | Schottenstein Center | |
| Jan. 20 | Ft. Wayne, IN | Allen County Memorial Coliseum | |
| Jan. 25 | Kansas City, MO | The Sprint Center | |
| Jan. 26 | Des Moines, IA | Wells Fargo Arena | |
| Jan. 27 | Peoria, IL | Peoria Civic Center | |
| Jan. 31 | Evansville, IN | The Ford Center | |
| Feb. 1 | Milwaukee, WI | U.S. Cellular Arena | |
| Feb. 2 | Louisville, KY | Freedom Hall | |
| Feb. 7 | Fayetteville, NC | Crown Coliseum | |
| Feb. 8 | Greenville, SC | BI-LO Center | |
| Feb. 9 | Nashville, TN | Bridgestone Arena | |
| Feb. 10 | Atlanta, GA | Philips Arena | |
| Feb. 14 | Augusta, GA | James Brown Arena | |
| Feb. 15 | Knoxville, TN | Thompson-Boling Arena | |
| Feb. 16 | Greensboro, NC | Greensboro Coliseum | |
| Feb. 17 | Norfolk, VA | Scope Arena | |
| Feb. 22 | Cincinnati, OH | U.S. Bank Arena | |
| Feb. 23 | Chicago, IL | Sears Centre | |
| Feb. 24 | St. Louis, MO | Scottrade Center | |
| Mar. 1 | Omaha, NE | Omaha Civic Auditorium | |
| Mar. 2 | Oklahoma City, OK | Chesapeake Energy Arena | |
| Mar. 3 | Memphis, TN | FedExForum | |
| Mar. 7 | Tupelo, MS | BancorpSouth Arena | |
| Mar. 8 | Bossier City, LA | CenturyLink Center | |
| Mar. 9 | Tulsa, OK | BOK Center | |
| Mar. 10 | Little Rock, AR | Verizon Arena | |
| Mar. 15 | Columbia, SC | Colonial Life Arena | |
| Mar. 16 | Lexington, KY | Rupp Arena | |
| Mar. 17 | Birmingham, AL | BJCC Arena | |
| Mar. 21 | Ypsilanti, MI | EMU Convocation Center | |
| Mar. 22 | Cleveland, OH | The Wolstein Center | |
| Mar. 23 | Champaign, IL | Assembly Hall | |
| Mar. 24 | Grand Rapids, MI | Van Andel Arena | |
| Mar. 28 | Springfield, MO | JQH Arena | |
| Mar. 29 | Wichita, KS | Intrust Bank Arena | |
| Mar. 30 | San Antonio, TX | AT&T Center | |


